<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for tiemenrapati.com/blog</title>
	<atom:link href="http://www.tiemenrapati.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tiemenrapati.com/blog</link>
	<description>the interactive progress of Tiemen Rapati</description>
	<lastBuildDate>Tue, 24 Aug 2010 07:50:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Intern at United Visual Artists by Jo Buch</title>
		<link>http://www.tiemenrapati.com/blog/?p=405&#038;cpage=1#comment-1280</link>
		<dc:creator>Jo Buch</dc:creator>
		<pubDate>Tue, 24 Aug 2010 07:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=405#comment-1280</guid>
		<description>Nice one. You really got to the top of the tops there. I adore their work since years.
Congratulations for your placement.</description>
		<content:encoded><![CDATA[<p>Nice one. You really got to the top of the tops there. I adore their work since years.<br />
Congratulations for your placement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intern at United Visual Artists by Lawrie</title>
		<link>http://www.tiemenrapati.com/blog/?p=405&#038;cpage=1#comment-1278</link>
		<dc:creator>Lawrie</dc:creator>
		<pubDate>Mon, 23 Aug 2010 08:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=405#comment-1278</guid>
		<description>Wow, working at FIELD and UVA! Congrats - two amazing studios. I hope your time at UVA goes well - and please write some posts about all the exciting things you work on.</description>
		<content:encoded><![CDATA[<p>Wow, working at FIELD and UVA! Congrats &#8211; two amazing studios. I hope your time at UVA goes well &#8211; and please write some posts about all the exciting things you work on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abstract Life by Tiemen</title>
		<link>http://www.tiemenrapati.com/blog/?p=399&#038;cpage=1#comment-1232</link>
		<dc:creator>Tiemen</dc:creator>
		<pubDate>Wed, 28 Jul 2010 00:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=399#comment-1232</guid>
		<description>haha, no way.. the triangles sneaking up in the beginning were actually inspired by your triangulation experiments.</description>
		<content:encoded><![CDATA[<p>haha, no way.. the triangles sneaking up in the beginning were actually inspired by your triangulation experiments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abstract Life by julapy</title>
		<link>http://www.tiemenrapati.com/blog/?p=399&#038;cpage=1#comment-1231</link>
		<dc:creator>julapy</dc:creator>
		<pubDate>Wed, 28 Jul 2010 00:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=399#comment-1231</guid>
		<description>love it!
great work, very inspirational.</description>
		<content:encoded><![CDATA[<p>love it!<br />
great work, very inspirational.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project: Dynamics in Color by schnelle.bunte.bilder &#187; Blog Archive &#187; Dynamics: Walking</title>
		<link>http://www.tiemenrapati.com/blog/?p=23&#038;cpage=1#comment-1190</link>
		<dc:creator>schnelle.bunte.bilder &#187; Blog Archive &#187; Dynamics: Walking</dc:creator>
		<pubDate>Mon, 05 Jul 2010 20:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=23#comment-1190</guid>
		<description>[...] Rapati offers more info and more videos really nice stuff  swfobject.embedSWF(&quot;http://www.vimeo.com/moogaloop.swf&quot;, [...]</description>
		<content:encoded><![CDATA[<p>[...] Rapati offers more info and more videos really nice stuff  swfobject.embedSWF(&quot;http://www.vimeo.com/moogaloop.swf&quot;, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internship at FIELD by julapy</title>
		<link>http://www.tiemenrapati.com/blog/?p=381&#038;cpage=1#comment-661</link>
		<dc:creator>julapy</dc:creator>
		<pubDate>Mon, 31 May 2010 01:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=381#comment-661</guid>
		<description>well done, they do some amazing work.</description>
		<content:encoded><![CDATA[<p>well done, they do some amazing work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internship at FIELD by Vera</title>
		<link>http://www.tiemenrapati.com/blog/?p=381&#038;cpage=1#comment-647</link>
		<dc:creator>Vera</dc:creator>
		<pubDate>Fri, 28 May 2010 20:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=381#comment-647</guid>
		<description>Cheers Tiemen, looking forward to working with you!</description>
		<content:encoded><![CDATA[<p>Cheers Tiemen, looking forward to working with you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Portraits by New Sound Copy rendering</title>
		<link>http://www.tiemenrapati.com/blog/?p=364&#038;cpage=1#comment-552</link>
		<dc:creator>New Sound Copy rendering</dc:creator>
		<pubDate>Mon, 10 May 2010 18:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=364#comment-552</guid>
		<description>[...] tiemenrapati.com/blog the interactive progress of Tiemen Rapati   Skip to content About       &#171; OFLab Breda: Workshop OpenFrameworks by Zach Lieberman &amp; Todd Vanderlin [...]</description>
		<content:encoded><![CDATA[<p>[...] tiemenrapati.com/blog the interactive progress of Tiemen Rapati   Skip to content About       &laquo; OFLab Breda: Workshop OpenFrameworks by Zach Lieberman &amp; Todd Vanderlin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Portraits by Sound Portraits renders out a visual image that is transferred&#8230; - Some Random Dude</title>
		<link>http://www.tiemenrapati.com/blog/?p=364&#038;cpage=1#comment-551</link>
		<dc:creator>Sound Portraits renders out a visual image that is transferred&#8230; - Some Random Dude</dc:creator>
		<pubDate>Mon, 10 May 2010 16:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=364#comment-551</guid>
		<description>[...] Sound Portraits renders out a visual image that is transferred through open audio. The background noises create the distortions in the image. Beautiful. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sound Portraits renders out a visual image that is transferred through open audio. The background noises create the distortions in the image. Beautiful. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Portraits by leandro</title>
		<link>http://www.tiemenrapati.com/blog/?p=364&#038;cpage=1#comment-549</link>
		<dc:creator>leandro</dc:creator>
		<pubDate>Mon, 10 May 2010 15:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=364#comment-549</guid>
		<description>Great projetct! is there any video showing the process? Thank you for sharing this!</description>
		<content:encoded><![CDATA[<p>Great projetct! is there any video showing the process? Thank you for sharing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Veejaying at Studio K/Stedelijk Museum by Tiemen</title>
		<link>http://www.tiemenrapati.com/blog/?p=195&#038;cpage=1#comment-538</link>
		<dc:creator>Tiemen</dc:creator>
		<pubDate>Sat, 08 May 2010 20:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=195#comment-538</guid>
		<description>Hee thanks marius! Jou sprak ik een poosje terug bij Joey, toch? Alles goed?</description>
		<content:encoded><![CDATA[<p>Hee thanks marius! Jou sprak ik een poosje terug bij Joey, toch? Alles goed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Veejaying at Studio K/Stedelijk Museum by marius</title>
		<link>http://www.tiemenrapati.com/blog/?p=195&#038;cpage=1#comment-532</link>
		<dc:creator>marius</dc:creator>
		<pubDate>Fri, 07 May 2010 12:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=195#comment-532</guid>
		<description>ERG VET!!!</description>
		<content:encoded><![CDATA[<p>ERG VET!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamics in Color in NEMO Amsterdam by Project: Dynamics in Color</title>
		<link>http://www.tiemenrapati.com/blog/?p=202&#038;cpage=1#comment-456</link>
		<dc:creator>Project: Dynamics in Color</dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=202#comment-456</guid>
		<description>[...] The project has featured during the ArtEZ Arnhem Exhibition 2008, on KONIJN2000 and in Studio K. Maybe the biggest compliment has been that it was especially well received by junior spectators. UPDATE: The project will feature as a permanent installation at the NEMO Science center! [...]</description>
		<content:encoded><![CDATA[<p>[...] The project has featured during the ArtEZ Arnhem Exhibition 2008, on KONIJN2000 and in Studio K. Maybe the biggest compliment has been that it was especially well received by junior spectators. UPDATE: The project will feature as a permanent installation at the NEMO Science center! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mathematical Typography by Cai</title>
		<link>http://www.tiemenrapati.com/blog/?p=310&#038;cpage=1#comment-446</link>
		<dc:creator>Cai</dc:creator>
		<pubDate>Sat, 10 Apr 2010 01:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=310#comment-446</guid>
		<description>My pleasure Tiemen,

Thanks for responding so quickly! To be honest, I am still learning the basics of processing... and this is going to be my first project using it. I&#039;ve just downloaded &amp; had a look at the geomerative lib - it seems I need to know more before I can use it to it&#039;s full potential! ha.

Sure, my site is http://caimatthews.com , I&#039;m an animator and use scripting &amp; expressions within After Effects, Maya, 3D Max etc. It just has my latest piece on there at the moment . It might be a wile before I post any processing work though.

I&#039;ve also had a good look through you&#039;re blog... some great work and really nice ideas! Very similar to what I hope to achieve in the near future!

Feel free to add me as a contact on Vimeo, and I&#039;ll keep you updated with my Processing &amp; VVVV progress! lol</description>
		<content:encoded><![CDATA[<p>My pleasure Tiemen,</p>
<p>Thanks for responding so quickly! To be honest, I am still learning the basics of processing&#8230; and this is going to be my first project using it. I&#8217;ve just downloaded &amp; had a look at the geomerative lib &#8211; it seems I need to know more before I can use it to it&#8217;s full potential! ha.</p>
<p>Sure, my site is <a href="http://caimatthews.com" rel="nofollow">http://caimatthews.com</a> , I&#8217;m an animator and use scripting &amp; expressions within After Effects, Maya, 3D Max etc. It just has my latest piece on there at the moment . It might be a wile before I post any processing work though.</p>
<p>I&#8217;ve also had a good look through you&#8217;re blog&#8230; some great work and really nice ideas! Very similar to what I hope to achieve in the near future!</p>
<p>Feel free to add me as a contact on Vimeo, and I&#8217;ll keep you updated with my Processing &amp; VVVV progress! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mathematical Typography by Tiemen</title>
		<link>http://www.tiemenrapati.com/blog/?p=310&#038;cpage=1#comment-445</link>
		<dc:creator>Tiemen</dc:creator>
		<pubDate>Fri, 09 Apr 2010 21:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=310#comment-445</guid>
		<description>Hi Cai, thanks!

Sure. These aren&#039;t exactly new typefaces, instead, they are more like adapted fonts. These three sketches are my explorations of the &quot;geomerative&quot; library, found on processing.org. It converts a .ttf font (I use Fontlab to export any installed font as True Type) to an array of points, ready to be manipulated. The three above each perform a different (pretty basic) action on these points. 

With this array of points, the possibilities are pretty limitless. For a basic animated result, check this noise &#039;font&#039; by my classmate Charlie: http://vimeo.com/6997568

Good luck! Do you have a website where I&#039;ll be able to see the result?</description>
		<content:encoded><![CDATA[<p>Hi Cai, thanks!</p>
<p>Sure. These aren&#8217;t exactly new typefaces, instead, they are more like adapted fonts. These three sketches are my explorations of the &#8220;geomerative&#8221; library, found on processing.org. It converts a .ttf font (I use Fontlab to export any installed font as True Type) to an array of points, ready to be manipulated. The three above each perform a different (pretty basic) action on these points. </p>
<p>With this array of points, the possibilities are pretty limitless. For a basic animated result, check this noise &#8216;font&#8217; by my classmate Charlie: <a href="http://vimeo.com/6997568" rel="nofollow">http://vimeo.com/6997568</a></p>
<p>Good luck! Do you have a website where I&#8217;ll be able to see the result?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mathematical Typography by Cai</title>
		<link>http://www.tiemenrapati.com/blog/?p=310&#038;cpage=1#comment-444</link>
		<dc:creator>Cai</dc:creator>
		<pubDate>Fri, 09 Apr 2010 19:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=310#comment-444</guid>
		<description>Hi Tiemen,

This font is really nice, it&#039;s abstract, colourful &amp; &#039;tech&#039;, yet extremely readable at the same time! Congratulations.

I&#039;m currently trying to create my own animated font using processing, but I&#039;m quite new to it. Could you possibly share some the libraries /techniques that you used? I would greatly appreciate it!

Many thanks, Cai.</description>
		<content:encoded><![CDATA[<p>Hi Tiemen,</p>
<p>This font is really nice, it&#8217;s abstract, colourful &amp; &#8216;tech&#8217;, yet extremely readable at the same time! Congratulations.</p>
<p>I&#8217;m currently trying to create my own animated font using processing, but I&#8217;m quite new to it. Could you possibly share some the libraries /techniques that you used? I would greatly appreciate it!</p>
<p>Many thanks, Cai.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mathematical Typography by Algorithmic typographic work by Tiemen Rapati. - Some Random Dude</title>
		<link>http://www.tiemenrapati.com/blog/?p=310&#038;cpage=1#comment-375</link>
		<dc:creator>Algorithmic typographic work by Tiemen Rapati. - Some Random Dude</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=310#comment-375</guid>
		<description>[...] Algorithmic typographic work by Tiemen Rapati. [...]</description>
		<content:encoded><![CDATA[<p>[...] Algorithmic typographic work by Tiemen Rapati. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Typographic Voice Kiosk: Images by Project: The Typographic Voice Kiosk</title>
		<link>http://www.tiemenrapati.com/blog/?p=261&#038;cpage=1#comment-269</link>
		<dc:creator>Project: The Typographic Voice Kiosk</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=261#comment-269</guid>
		<description>[...] tiemenrapati.com/blog the interactive progress of Tiemen Rapati   Skip to content About       &#171; New rendering of Space Type The Typographic Voice Kiosk: Images &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] tiemenrapati.com/blog the interactive progress of Tiemen Rapati   Skip to content About       &laquo; New rendering of Space Type The Typographic Voice Kiosk: Images &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project: The Typographic Voice Kiosk by The Typographic Voice Kiosk: Images</title>
		<link>http://www.tiemenrapati.com/blog/?p=249&#038;cpage=1#comment-268</link>
		<dc:creator>The Typographic Voice Kiosk: Images</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=249#comment-268</guid>
		<description>[...] tiemenrapati.com/blog the interactive progress of Tiemen Rapati   Skip to content About       &#171; Project: The Typographic Voice Kiosk [...]</description>
		<content:encoded><![CDATA[<p>[...] tiemenrapati.com/blog the interactive progress of Tiemen Rapati   Skip to content About       &laquo; Project: The Typographic Voice Kiosk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project: Space Type by New rendering of Space Type</title>
		<link>http://www.tiemenrapati.com/blog/?p=183&#038;cpage=1#comment-262</link>
		<dc:creator>New rendering of Space Type</dc:creator>
		<pubDate>Tue, 12 Jan 2010 23:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=183#comment-262</guid>
		<description>[...] a new rendering of the Space Type experiment.  This entry was posted in Uncategorized. Bookmark the permalink. Comments are closed, [...]</description>
		<content:encoded><![CDATA[<p>[...] a new rendering of the Space Type experiment.  This entry was posted in Uncategorized. Bookmark the permalink. Comments are closed, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project: Dynamics in Color by Jin</title>
		<link>http://www.tiemenrapati.com/blog/?p=23&#038;cpage=1#comment-261</link>
		<dc:creator>Jin</dc:creator>
		<pubDate>Sat, 09 Jan 2010 15:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=23#comment-261</guid>
		<description>your video is like an creative TV commercial .
The birds have color but can`t sing lol  it` s good</description>
		<content:encoded><![CDATA[<p>your video is like an creative TV commercial .<br />
The birds have color but can`t sing lol  it` s good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project: Dynamics in Color by Dynamics Detector in Science Center NEMO</title>
		<link>http://www.tiemenrapati.com/blog/?p=23&#038;cpage=1#comment-182</link>
		<dc:creator>Dynamics Detector in Science Center NEMO</dc:creator>
		<pubDate>Mon, 02 Nov 2009 02:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=23#comment-182</guid>
		<description>[...] think it&#8217;s safe to announce the exhibition of the Dynamics in Color project in the form of a video installation in Science Center NEMO Amsterdam. The installation will [...]</description>
		<content:encoded><![CDATA[<p>[...] think it&#8217;s safe to announce the exhibition of the Dynamics in Color project in the form of a video installation in Science Center NEMO Amsterdam. The installation will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project: Dynamics in Color by Veejaying at Studio K/Stedelijk</title>
		<link>http://www.tiemenrapati.com/blog/?p=23&#038;cpage=1#comment-158</link>
		<dc:creator>Veejaying at Studio K/Stedelijk</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=23#comment-158</guid>
		<description>[...] included: audiotypography, visual soundscape ( = sandersketch 2.0), rotating sound, rgb dynamics and audio [...]</description>
		<content:encoded><![CDATA[<p>[...] included: audiotypography, visual soundscape ( = sandersketch 2.0), rotating sound, rgb dynamics and audio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project: Space Type by Sander Sturing</title>
		<link>http://www.tiemenrapati.com/blog/?p=183&#038;cpage=1#comment-137</link>
		<dc:creator>Sander Sturing</dc:creator>
		<pubDate>Sun, 04 Oct 2009 11:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=183#comment-137</guid>
		<description>Echt mooi deze hoor... plot voor mijn verjaardag die groene maar op een a0&#039;tje ;)</description>
		<content:encoded><![CDATA[<p>Echt mooi deze hoor&#8230; plot voor mijn verjaardag die groene maar op een a0&#8242;tje <img src='http://www.tiemenrapati.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project: Dynamics in Color by Thekla</title>
		<link>http://www.tiemenrapati.com/blog/?p=23&#038;cpage=1#comment-98</link>
		<dc:creator>Thekla</dc:creator>
		<pubDate>Tue, 08 Sep 2009 20:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=23#comment-98</guid>
		<description>Hoi! Heb even je kunstwerkjes beter bekeken, zitten veel interessante dingen tussen. 
Dit is mijn favoriet, een wondertje. Heel vet, vooral &#039;people&#039;. Ik snap er niks van. Probeer te bedenken hoe het werkt, maar ik begrijp het niet. (ik denk dat ik niet nerd-genoeg ben. helaas.)
Voor mij is dit bijna net zo magisch als een regenboog. Goed! ;-) 
Eigenlijk wil ik bij sommige andere graag inzoomen, maar dat kan niet of wel? (ik ben nieuwsgierig naar die woordjes met 3 letters en die streepjes bij die oorlogen van dichterbij)</description>
		<content:encoded><![CDATA[<p>Hoi! Heb even je kunstwerkjes beter bekeken, zitten veel interessante dingen tussen.<br />
Dit is mijn favoriet, een wondertje. Heel vet, vooral &#8216;people&#8217;. Ik snap er niks van. Probeer te bedenken hoe het werkt, maar ik begrijp het niet. (ik denk dat ik niet nerd-genoeg ben. helaas.)<br />
Voor mij is dit bijna net zo magisch als een regenboog. Goed! <img src='http://www.tiemenrapati.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Eigenlijk wil ik bij sommige andere graag inzoomen, maar dat kan niet of wel? (ik ben nieuwsgierig naar die woordjes met 3 letters en die streepjes bij die oorlogen van dichterbij)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reconstruction by admin</title>
		<link>http://www.tiemenrapati.com/blog/?p=15&#038;cpage=1#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 21 Apr 2009 10:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=15#comment-4</guid>
		<description>nee, dan de jouwe... daar wordt het internet rijker van! :)</description>
		<content:encoded><![CDATA[<p>nee, dan de jouwe&#8230; daar wordt het internet rijker van! <img src='http://www.tiemenrapati.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reconstruction by Sander</title>
		<link>http://www.tiemenrapati.com/blog/?p=15&#038;cpage=1#comment-3</link>
		<dc:creator>Sander</dc:creator>
		<pubDate>Tue, 21 Apr 2009 10:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiemenrapati.com/blog/?p=15#comment-3</guid>
		<description>I would just delete it... give it back to the internet!</description>
		<content:encoded><![CDATA[<p>I would just delete it&#8230; give it back to the internet!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
